Hua

452.8231 Nga Waahanga Waahanga Waahanga Waahanga Waahanga Waahanga Konupora Steel Cone Crusher -18% MN | SANDVIK


  • Utu FOB:US $0.5 - 9,999 / Piece
  • Min.Ota Rahi:1 Piece/Pieces
  • Whakarato Kaha:10000 Piece/Pieces ia Marama
  • :
  • Taipitopito Hua

    Tohu Hua

    Hua: Raina Koeko

    Tauira: CH860i (CH860)

    Rauemi: Paerewa

    Tikanga: Hou

    Ko nga waahanga kakahu whakakapi i tukuna e ZHEJIANG WUJING® MACHINE, he pai mo te tauira CH860i (CH860) Cone Crusher.

    Ko WUJING he kaiwhakarato matua o te ao mo te mau rongoā i roto i te Quarry, Mining, Recycling, me etahi atu, e kaha ana ki te tuku 30,000+ momo rereke o te whakakapi i nga waahanga kakahu, o te Kounga Premium. Ko te toharite 1,200 nga tauira hou ka taapirihia ia tau, hei whakatutuki i nga momo tono e piki haere ana mai i o taatau kaihoko. A ko ta matou kaha whakaputa i ia tau o te 40,000 tons e kapi ana i te whānuitanga o nga hua whakarewa maitai, tae atu ki: Nga Waahanga Whakakakahu Jaw Crusher, Nga Waahanga Whakakakahu Cone Crusher, Nga Waahanga Whakakakahu Gyratory Crusher, Nga Waahanga Whakakakahu Kaihuri, Nga Waahanga Wao Wao, Nga Waahanga Whakakakahu Meera, Riri Poi, Nga waahanga miihini miihini.

    Rauemi:

    ŸTe Tihi-Manga-Manga(STD & Whakaritea)

    Ÿ Te rino-Chromium Maka

    Ÿ Alloy Steel

    Ÿ Carbon Steel

    Tena koa tohua to hiahia ina patai ana koe.

    Tauira Crusher Whakaahuatanga Wahi Sandvik Wahi No
    CH860i (CH860) TANGI 452.7883
    CH860i (CH860) TANGI 452.7883
    CH860i (CH860) KOREPU 452.8231
    CH860i (CH860) KOREPU 452.8231
    CH860i (CH860) MANTARA 452.8232
    CH860i (CH860) MANTARA 452.8232
    CH860i (CH860) MANTARA 452.8233
    CH860i (CH860) MANTARA 452.8233
    CH860i (CH860) KOREPU 452.8235
    CH860i (CH860) MANTARA 452.8236
    CH860i (CH860) KOREPU 452.8238
    CH860i (CH860) KOREPU 452.8238
    CH860i (CH860) KOREPU 452.8239
    CH860i (CH860) KOREPU 452.8239
    CH860i (CH860) KOREPU 452.8240
    CH860i (CH860) KOREPU 452.8240
    CH860i (CH860) KOREPU 452.8242
    CH860i (CH860) MANTARA 452.8243
    CH860i (CH860) MANTARA 452.8243
    CH860i (CH860) MANTARA 452.8244
    CH860i (CH860) TANGI 452.8281
    CH860i (CH860) TANGI 452.8281
    CH860i (CH860) KOREPU 452.8446
    CH865i (CH865) KOREPU 452.8235
    CH865i (CH865) MANTARA 452.8236
    CH865i (CH865) KOREPU 452.8242
    CH865i (CH865) MANTARA 452.8244
    CH865i (CH865) KOREPU 452.8446



  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou