292819-A & 292819-B PATI RANGATIRA E TAHUA MO METSO CONE CRUSHER GP300S
WHAKAMAHI HUA
Nga Waahanga Nama: 292819-A & 292819-B
Whakaahuatanga Wāhanga:PATI TIAKI
Ko te Taumaha Karekau i Paohia: 42 KGS & 42 KGS
Tikanga: Hou
Ko nga waahanga whakakapi i tukuna e ZHEJIANG WUJING®MINIHI, e tika ana mo te Sandvik® crushers kua whakamatauhia i roto i te maina me te whakahiato i te ao katoa. He hototahi Manatoko me METSO® taketake e tika ana mo te tauira GP300S CONE CRUSHER.
Ko WUJING he kaiwhakarato matua mo te mau rongoa i Quarry,Maina, Recycling, aha atu, e kaha ana ki te tuku 30,000+ momo whakakapinga o nga waahanga kakahu, o te Kounga Premium. Ko te toharite 1,200 nga tauira hou ka taapirihia ia tau, mo te whakatutuki i nga momo tono e piki haere ana mai i o taatau kaihoko. A ko ta maatau mahi whakaputa 40,000 tone ia tau ka kapi te whānuitanga o nga hua whakarewa maitai, tae atu ki:
Ÿ Tiu-Manga-Manga (STD & Whakaritea)
Ÿ Te rino-Chromium Maka
Ÿ Alloy Steel
Ÿ Carbon Steel
Tena koa tohua to hiahia ina patai ana koe.
Waitohu | Tauira | Whakaahuatanga Wahi | Waehere OEM |
METSO | GP300 | KOREPU | 904558 |
METSO | GP300 | MANTARA | 189403 |
METSO | GP300 | MANTARA | 920192 |
METSO | GP300 | MANTARA | N11920192 |
METSO | GP300 | MANTARA | 905260 |
METSO | GP300 | MANTARA | MM0242240 |
METSO | GP300 | MANTARA | N11920196 |
METSO | GP300 | KOREPU | N11920194 |
METSO | GP300 | KOREPU | 920195 |
METSO | GP300 | KOREPU | N11920195 |
METSO | GP300 | KOREPU | 905261 |
METSO | GP300 | KOREPU | N11920197 |
METSO | GP300 | KOREPU | 920197 |
METSO | GP300 | KOREPU | MM0242241 |
METSO | GP300 | KOREPU | N11905094 |
METSO | GP300 | KOREPU | MM0205078 |
METSO | GP330 | MANTARA | MM1006347 |
METSO | GP330 | KOREPU | MM1029744 |
METSO | GP330 | KOREPU | MM1006351 |
METSO | GP300 | MANTARA | 535-1200 |
METSO | GP300 | KOREPU | 535-1210 |
METSO | GP300S | TANGI RARO | 535-1238 |
METSO | GP300S | TANGI RUNGA | 535-1239 |
METSO | GP300S | KOROKE, RUNGA (EC) | 292762 |
METSO | GP300S | KOREPU, RARA (EC) | 292761 |
METSO | GP300S | MANTLE (C & EC) | 188369 |
METSO | GP300S | MANTARA | 903361 |
METSO | GP300S | MANTARA | 535-1227 |
METSO | GP300S | TANGI RARO | 535-1228 |
METSO | GP300S | TANGI RUNGA | 535-1229 |
METSO | GP300S | KOREPU | MM0288155 |
METSO | GP300S | MANTARA | N11945881 |
METSO | GP300S | UPR CONCAVE | 814318862100 |
METSO | GP300S | KOREPU | 814318862000 |
METSO | GP300S | MANTARA | 814318836900 |
METSO | GP500 | MANTARA | N11922662 |
METSO | GP500 | MANTARA | N11922661 |
METSO | GP500 | MANTARA | 188543 |
METSO | GP500 | KOREPU | 188544 |
METSO | GP500 | MANTARA | 186078 |
METSO | GP500 | KOREPU | 189213 |
METSO | GP550 | MANTARA | N11951712 |
METSO | GP550 | KOREPU | N11951714 |
METSO | GP550 | KOREPU | N11951715 |
METSO | GP550 | KOREPU | N11951716 |
METSO | GP550 | KOREPU | N11951717 |
METSO | GP550 | KOREPU | 535-1555 (11951717) |
METSO | GP550 | MANTARA | 535-1550 (11951712) |
METSO | GP500S | UPR CONCAVE | 947962 |
METSO | GP500S | KOROKE, RUNGA (C & EC)) | 947963 |
METSO | GP500S | MANTLE (EC) | 941326 |
METSO | GP500S | MANTARA | 941327 |
METSO | GP500S | HEOKE, RARA (C & EC)) | 941328 |
METSO | GP500S | MANTARA | 295484 |
METSO | GP500S | HEI PAHA | 1941328 |
METSO | GP500S | MANTARA | N11941326 |
Tuhipoka: Ko nga waitohu katoa i whakahuahia i runga ake nei, penei* Newell™, Lindemann™, Texas Shredder™,Metso®,Symons®Sandvik®,Matapihi hiko®,Terex®,McCloskey®,Keestrack®, CEDARAPIDS®, FINLAY®, PEGSON® a ect arenga tohu tohu katoa kua rehitatia, nga tohu hokohoko ranei, kaore he hononga ki a raatau WUJINGMINIHI.